Website Visitors
Leads Generated
Conversion Rate
Ad Spend ROI
Sent
Open Rate
Click Rate
Unsubscribe
| Campaign Name | Type | Status | Budget | Spent | Leads | CPA | ROI |
|---|---|---|---|---|---|---|---|
| Spring Product Launch | Active | $5,000 | $3,820 | 312 | $12.24 | 5.2x | |
| Brand Awareness Q2 | Social | Active | $8,500 | $6,140 | 189 | $32.49 | 3.8x |
| Google Search - Main | PPC | Active | $12,000 | $9,870 | 428 | $23.06 | 4.5x |
| SEO Content Series | Content | Active | $3,200 | $2,950 | 156 | $18.91 | 6.1x |
| Retargeting - Cart Abandon | PPC | Paused | $4,000 | $2,100 | 87 | $24.14 | 3.2x |
| Newsletter Welcome Series | Completed | $1,500 | $1,500 | 210 | $7.14 | 8.4x | |
| LinkedIn Thought Leadership | Social | Active | $6,000 | $4,380 | 145 | $30.21 | 3.6x |
Personalize your experience
Quick switch between themes
Customize your sidebar appearance
Customize your color scheme
Fine-tune interface details